The Utility Rear Mount PTO snowblower is designed to efficiently handle all types of snow conditions. With four standard widths to choose from, we have the right fit for your application.
View Product BrochureModel | 520RM | 620RM | 725RM | 825RM |
---|---|---|---|---|
Part Number | 920140 | 920141 | 920142 | 920143 |
Stage | 2 | 2 | 2 | 2 |
Working Width | 54” | 60” | 72” | 84” |
Overall Width | 56” | 62” | 74” | 86” |
Length | 42” | 42” | 42” | 42” |
Height | 63” | 63” | 67” | 67” |
Cutting Height | 24” | 24” | 28” | 28” |
Fan Diameter | 20” 4-blade | 20” 4-blade | 24” 4-blade | 24” 4-blade |
Auger Diameter | 14” open flight | 14” open flight | 14” open flight | 14” open flight |
PTO Speed | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
Chute Rotation | 180° manual (standard) | 180° manual (standard) | 180° manual (standard) | 180° manual (standard) |
270° hydraulic (optional) | 270° hydraulic (optional) | 270° hydraulic (optional) | 270° hydraulic (optional) | |
Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
Driveline Series | 14 | 14 | 35 | 35 |
Casting Distance | Up to 30’ | Up to 30’ | Up to 40’ | Up to 40’ |
HP Range | 20-35 HP | 20-35 HP | 30-55 HP | 40-65 HP |
Hitch Category | Cat. I | Cat. I | Cat. I | Cat. I |
Shipping Weight | 635 lb. | 660 lb. | 750 lb. | 800 lb. |
Options | ||||
Hydraulic Chute Rotation | ||||
Hydraulic Deflector | ||||
Electric Deflector | ||||
Urethane Cutting Edge | ||||
Rubber Cutting Edge |
Erskine is proud to manufacture attachments in our Northern Minnesota state of the art facility.
Our stringent quality control processes are ISO 9001:2015 certified.
We use top grade USA steel to bring you the highest quality, durable attachments.
Our promise is to deliver quality, reliability and value with every attachment.